Splunk AppDynamics On-Premises Resolved Issues
ALTCSAAS-4757 | Alerting | If a health rule has a mobile app as an affected entity, clicking the entity redirects to the Applications dashboard instead of the User Experience dashboard. | Medium | - | 25.4.1 |
CDM-10376 | End User Monitoring | When you search for crashes in User Experience > Mobile Apps > <application> > Crashes > Crash Dashboard, the Controller UI does not display the correct results. Instead, it displays all the rows. | High | 25.4.0 | 25.4.1 |
CLUSTERMON-5823 | Cluster Monitoring | The App Server Agents and Cluster Agent correlation does not work as expected. This issue will be resolved with the Cluster Agent 25.6.0 release. However, you must upgrade the Controller to 25.4.2 before upgrading the Cluster Agent to 25.6.0. |
Medium | - | 25.4.1 |
CONTRLRDEV-5735 | Controller | Cannot expand and resize the panels in the Metric Browser. | Medium | 24.10.0 | 25.4.1 |
TMNT-9174 | Custom Dashboard | Custom dashboard takes a long time to load. | Medium | 25.4.0 | 25.4.1 |
CONTRLRDEV-5560 CONTRLRDEV-5561 |
Agent Management | The Machine Agents and AppServer Agents inventory pages display old Smart Agent ID. | Medium | 25.4.0 | 25.4.1 |
Issue key | Product | Summary | Severity | Affects Version/s | Fix Version/s |
---|---|---|---|---|---|
ALTCSAAS-4757 | Alerting | If a health rule has a mobile app as an affected entity, clicking the entity redirects to the Applications dashboard instead of the User Experience dashboard. | Medium | - | 25.4.1 |
CDM-10376 | End User Monitoring | When you search for crashes in User Experience > Mobile Apps > <application> > Crashes > Crash Dashboard, the Controller UI does not display the correct results. Instead, it displays all the rows. | High | 25.4.0 | 25.4.1 |
CLUSTERMON-5823 | Cluster Monitoring | The App Server Agents and Cluster Agent correlation does not work as expected. This issue will be resolved with the Cluster Agent 25.6.0 release. However, you must upgrade the Controller to 25.4.2 before upgrading the Cluster Agent to 25.6.0. |
Medium | - | 25.4.1 |
CONTRLRDEV-5735 | Controller | Cannot expand and resize the panels in the Metric Browser. | Medium | 24.10.0 | 25.4.1 |
TMNT-9174 | Custom Dashboard | Custom dashboard takes a long time to load. | Medium | 25.4.0 | 25.4.1 |
CONTRLRDEV-5560 CONTRLRDEV-5561 |
Agent Management | The Machine Agents and AppServer Agents inventory pages display old Smart Agent ID. | Medium | 25.4.0 | 25.4.1 |
EUMPLAT-6978 | End User Monitoring | The EUM server fails to start after upgrading and provisioning the EUM licenses. | High | 25.1.0 | 25.4.0 |
ANLYTCS_ES-17151 | Events Service | Errors appear in the Events Service logs after the Events Service is upgraded. | Medium | 24.10.0 | 25.4.0 |