SaaS Controller Resolved Issues
| Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
|---|---|---|---|---|---|---|
| ALTCSAAS-5652 | Alerting | The open health rule violation incidents are not automatically cancelled after the maximum open threshold period. | Medium |
|
26.1.1 | February 24, 2026 |
| CON-7557 | Controller | Many successful tasks are still displayed on the page. | Medium | 25.10.0 | 26.1.1 | February 24, 2026 |
| CON-7547 | Controller | The Controller UI is unavailable when multiple JMX rules are processed simultaneously. | Medium | 25.7.5 | 26.1.1 | February 24, 2026 |
| CON-7545 | Controller | The Dashboards & Reports page does not load. | High | 25.10.0 | 26.1.1 | February 24, 2026 |
| CON-7540 | Controller | Users get logged out of the Controller. | High | 26.1.0 | 26.1.1 | February 24, 2026 |
| CON-7534 | Controller | Cannot mask sensitive data in application messages and URLs as the maximum character limit per sensitive data filter is 500. | Low | - | 26.1.1 | February 24, 2026 |
| CON-7522 | Controller | Sometimes, the Controller UI is unavailable. Additionally, the Machine Agent does not report metrics to the Controller. | High | 25.7.1 | 26.1.1 | February 24, 2026 |
| CON-7481 | Controller | Server tags disappear intermittently and then reappear. Additionally, adding tags using the API results in a permission error. | Medium | 25.7.0 | 26.1.1 | February 24, 2026 |
| CON-7432 | Controller | The Tags section on the Application Dashboard displays the older agent version, while the Properties section displays the correct version. Additionally, many servers do not display any tag details. | High | 25.10.0 | 26.1.1 | February 24, 2026 |
| CON-7355 | Controller | App Server Agent configurations are not inherited by all nodes when applied at the tier level. | Medium | 26.1.0 | 26.1.1 | February 24, 2026 |
| CON-7328 | Controller | The Summary column in the Event List widget and Application dashboard is empty. | Medium | 25.10.0 | 26.1.1 | February 24, 2026 |
| LIC-6708 | Licensing | Applications are not displayed on the License Rules page. which prevents adding new applications. | Medium |
|
26.1.1 | February 24, 2026 |
| LIC-6682 | Licensing | The applications under do not report to the Controller. | Medium |
|
26.1.1 | February 24, 2026 |
| UI-9640 | Custom Dashboard | The Time Series Graph widget displays dots within the deviation band, which can make it difficult to see the baseline and metric data. | Medium | 25.7.0 | 26.1.1 | February 24, 2026 |
|
ALTCSAAS-5194 |
Alerting |
Health rules fails to evaluate for custom metrics with wildcards conditions when the metrics have no data. |
Medium |
25.4.0 |
26.1.0 |
February 3, 2026 |
|
ALTCSAAS-5334 |
Alerting |
Historical nodes are evaluated when a health rule is created at the tier or all tiers level, or when an existing health rule is disabled and then re-enabled. |
Medium |
25.1.0 |
26.1.0 |
February 3, 2026 |
|
ALTCSAAS-5385 |
Alerting | For availability metrics, health rules are violating for the reused nodes that are not reporting data. | Low | 25.7.0 | 26.1.0 | February 3, 2026 |
| ALTCSAAS-5105 | Alerting | Clicking the View Dashboard During Health Rule Violation button displays the time range for the entire incident, rather than only for the selected violation. | Low | 25.7.2 | 26.1.0 | February 3, 2026 |
| BRUM-8481 | Browser Real User Monitoring | Javascript Error dashboard does not load post Controller upgrade to version 25.10. | Medium | 25.10.0 | 26.1.0 | February 3, 2026 |
| CON-6215 | Controller | Retrieve Transaction Snapshots API does not return segment IDs, preventing programmatic export of transaction segments after snapshot retrieval. | Medium | 25.10.0 | 26.1.0 | February 3, 2026 |
| CON-6223 | Controller | The Sim Metric Data API permits multiple wildcards in metric paths, causing high heap usage and the Controller crashes due to execution not terminating on client disconnect or timeout. | Medium | 25.1.0 | 26.1.0 | February 3, 2026 |
| CON-6480 | Controller | The Controller does not display an indicator message when a log file is unavailable for download in Home > Application > Agents > Agent Operations. | Medium | 25.10.0 | 26.1.0 | February 3, 2026 |
| CON-6488 | Controller | The /controller/restui/snapshot/snapshotListDataWithFilterHandle API fails with a null pointer exception due to a null filter, preventing snapshots from loading properly. | Medium |
|
26.1.0 | February 3, 2026 |
| CON-6738 | Controller | The agent configuration updates fail when duplicate properties are present. | Medium | 25.7.1 | 26.1.0 | February 3, 2026 |
| CON-6620 | Controller | The Controller fails to generate all required metrics and configurations during agent auto-registration. | Low | 25.7.3 | 26.1.0 | February 3, 2026 |
| CON-6338 | Controller | The Controller UI exhibits inconsistent time behavior when selecting time ranges before daylight savings shifts, causing mismatches between the time range selector and metric times. | Low | 25.4.0 | 26.1.0 | February 3, 2026 |
| CON-6191 | Controller | Server Dashboard displays empty content under Tags. | Low | 25.10.0 | 26.1.0 | February 3, 2026 |
| CON-6827 | Controller | The Audit logs does not audit the granted or revoked roles for the API Client. With this release the audit logs capture the IDENTITY entries. | Medium | 25.10.0 | 26.1.0 | February 3, 2026 |
| DBMON-11522 | Database Monitoring | The Health Rule alerts do not display the Database Collector name. | Medium | 25.7.2 | 26.1.0 | February 3, 2026 |
| EUMPLAT-7047 | End User Monitoring | Controller gives an error when you open a new session after viewing a snapshot from the Session Summary window. | Medium | 24.5.0 | 26.1.0 | February 3, 2026 |
| LIC-6270, LIC-6421 | Licensing | The License Rules page becomes significantly slow for a large number of license rules. | Medium | 24.10.0, 25.10.1 | 26.1.0 | February 3, 2026 |
| LIC-6333 | Licensing | The Synthetic licensing metric is missing in the metric browser. | Medium | - | 26.1.0 | February 3, 2026 |
| IAM-7765 | Controller | Unable to delete inactive internal users from the Controller. | Medium | 25.4.0 | 26.1.0 | February 3, 2026 |
| IAM-7847 | Controller | In the page, some of the tabs are missing. Also, you are unable to create or modify a role. | Medium | 25.7.0 | 26.1.0 | February 3, 2026 |
| IAM-7621 | Controller | When permissions within a role are modified, the changes are not applied to the API client unless the API client is re-saved and a new secret is generated. If any permission in a role associated with an API client is changed, tokens generated via the REST API continue to use the previous permissions instead of reflecting the updates. | Medium | 24.2.0, 25.4.0 | 26.1.0 | February 3, 2026 |
| IAM-7567 | Controller | Unable to update the account name in the Controller. | Low | 24.7.3 | 26.1.0 | February 3, 2026 |
| LIC-6417 | Licensing | The page displays inaccurate license usage data. | Medium | 26.1.0 | February 3, 2026 | |
| LIC-6356 | Licensing | The License Rules page does not display correct license usage status. | Medium | 25.7.0 | 26.1.0 | February 3, 2026 |
| LIC-6339 | Licensing |
While provisioning AppDynamics licenses, the License Summary page displays a dip in the APM license usage. |
Medium | 24.10.0 | 26.1.0 | February 3, 2026 |
| BRUM-8217 | Browser Real User Monitoring | The Controller UI displays inconsistent filtering behavior in the Search Box Controller when searching mobile application session entities. | Medium | 24.6.0 | 26.1.0 | February 3, 2026 |
| EUMPLAT-7047 | End User Monitoring | When you navigate to the Sessions page, the URL is corrupted after closing modals. This issue causes session view errors. | Medium | 24.5.0 | 26.1.0 | February 3, 2026 |
| EUMPLAT-7247 | End User Monitoring | The Synthetic Session tab fails to load due to API timeout. | Medium | 24.2.0 | 26.1.0 | February 3, 2026 |
| EUMPLAT-8073 | End User Monitoring | Geo map plots Para and Mato Grosso to wrong Brazil regions. | Medium | 25.4.0 | 26.1.0 | February 3, 2026 |
| EUMPLAT-8394 | End User Monitoring | Data drops every hour in London region, causing intermittent traffic loss. | Medium | 25.10.0 | 26.1.0 | February 3, 2026 |
| SIM-9998 | Server Visibility | The page does not display data. | Medium | 25.1.0 | 26.1.0 | February 3, 2026 |
| SIM-10174 | Server Visibility | Health rule events are not displayed when the 1 Week time range is selected. | Medium | 25.4.0 | 26.1.0 | February 3, 2026 |
| STUDIO-5505 | Custom Dashboard | When you duplicate or copy a Metric widget and then modify its metric, the widget does not display any data. | Medium | 25.10.0 | 26.1.0 | February 3, 2026 |
| STUDIO-5512 | Custom Dashboard | Dashboard scrolls automatically if a widget contains multiple events. | Medium | 25.10.0 | 26.1.0 | February 3, 2026 |
| STUDIO-5417 | Custom Dashboard | Importing a dashboard using the Import button on the page gives an error. | Medium | 25.4.0 | 26.1.0 | February 3, 2026 |
| SYNTH-11976 | Synthetic Monitoring | Controller gives an error when you load the Synthetic Session details for the failed jobs. | High | - | 26.1.0 | February 3, 2026 |
| UI-9544 | Controller | The charts on the Browser App Dashboard and Mobile App Dashboard do not display the same time period that is selected on the time range selector. | Medium | 25.7.0 | 26.1.0 | February 3, 2026 |