Independent streamfwd (HEC) tests - default configuration
This page shows performance test results for an independent streamfwd binary sending data to indexers using HTTP Event Collector (HEC) and default stream configuration. For detailed test environment and configuration information, see Splunk Stream test environments in this manual. 
Note: splunkd CPU % and Memory MB performance metrics do not apply to streamfwd when sending data to indexers using HEC.
HTTP 100K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 9 | 14 | 29 | 44 | 71 | 106 | 135 | 160 | 197 | 227 | 262 | 300 | 338 | 381 | 
| Memory MB (streamfwd) | 162 | 169 | 177 | 180 | 193 | 211 | 228 | 228 | 233 | 234 | 252 | 329 | 315 | 314 | 
| Events/sec | 37 | 221 | 878 | 1757 | 3431 | 6859 | 10298 | 13729 | 17157 | 20575 | 24070 | 27534 | 30897 | 34322 | 
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
HTTP 25K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 10 | 21 | 48 | 82 | 108 | 187 | 263 | 363 | 266 | 252 | 251 | 242 | 236 | 239 | 
| Memory MB (streamfwd) | 165 | 172 | 176 | 184 | 192 | 233 | 251 | 250 | 4674 | 4711 | 4744 | 4754 | 4754 | 4756 | 
| Events/sec | 112 | 846 | 3449 | 6897 | 13482 | 26950 | 40431 | 53872 | 34881 | 29494 | 27554 | 24791 | 22678 | 22498 | 
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 
HTTPS 100K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 
|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 10 | 26 | 60 | 88 | 137 | 250 | 373 | 421 | 
| Memory MB (streamfwd) | 237 | 256 | 278 | 302 | 343 | 637 | 709 | 1109 | 
| Events/sec | 21 | 150 | 431 | 823 | 1598 | 3234 | 4789 | 5244 | 
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
HTTPS 25K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 
|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 10 | 26 | 60 | 88 | 136 | 250 | 375 | 419 | 
| Memory MB (streamfwd) | 239 | 257 | 279 | 300 | 356 | 666 | 692 | 1057 | 
| Events/sec | 21 | 159 | 424 | 827 | 1600 | 3202 | 4758 | 5179 | 
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Enterprise Datacenter test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 13 | 44 | 98 | 169 | 322 | 283 | 314 | 338 | 359 | 421 | 432 | 430 | 431 | 441 | 
| Memory MB (streamfwd) | 166 | 254 | 507 | 780 | 1262 | 3066 | 3074 | 3080 | 3090 | 3173 | 3200 | 3223 | 3256 | 3272 | 
| Events/sec | 415 | 3227 | 12851 | 24625 | 46438 | 30949 | 29637 | 27871 | 28137 | 26871 | 28432 | 25558 | 23161 | 22547 | 
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |