Independent streamfwd (HEC) tests - HTTP raw events
This page provides performance test results for the streamfwd binary sending data to indexers using HTTP Event Collector (HEC) and HTTP raw events configuration. For detailed test environment and configuration information, see Splunk Stream test environments in this manual.
Note: splunkd CPU % and Memory MB performance metrics do not apply to streamfwd when sending data to indexers using HEC.
HTTP 100K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 9 | 14 | 28 | 45 | 69 | 104 | 130 | 164 | 195 | 224 | 254 | 289 | 324 | 366 |
| Memory MB (streamfwd) | 162 | 166 | 169 | 176 | 188 | 192 | 243 | 251 | 259 | 305 | 305 | 308 | 312 | 312 |
| Events/sec | 13 | 72 | 317 | 585 | 1145 | 2285 | 3438 | 4575 | 5717 | 6860 | 8011 | 9133 | 10295 | 11437 |
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTTP 25K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 10 | 21 | 46 | 79 | 117 | 182 | 247 | 339 | 414 | 244 | 237 | 245 | 233 | 235 |
| Memory MB (streamfwd) | 162 | 165 | 171 | 179 | 190 | 214 | 254 | 280 | 300 | 5345 | 5797 | 5816 | 5914 | 5914 |
| Events/sec | 37 | 282 | 1150 | 2300 | 4490 | 9000 | 13476 | 18003 | 22411 | 7585 | 9181 | 8905 | 7570 | 6978 |
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
HTTPS 100K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps |
|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 10 | 26 | 60 | 90 | 136 | 243 | 372 | 423 |
| Memory MB (streamfwd) | 238 | 252 | 269 | 287 | 336 | 467 | 586 | 935 |
| Events/sec | 21 | 74 | 288 | 579 | 1122 | 2162 | 3336 | 3467 |
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTTPS 25K response test results
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps |
|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 10 | 27 | 60 | 92 | 135 | 245 | 371 | 426 |
| Memory MB (streamfwd) | 238 | 252 | 270 | 288 | 363 | 472 | 599 | 892 |
| Events/sec | 21 | 74 | 289 | 575 | 1114 | 2219 | 3335 | 3428 |
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enterprise Datacenter
| Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU% (streamfwd) | 11 | 29 | 80 | 121 | 196 | 338 | 292 | 304 | 331 | 375 | 363 | 379 | 396 | 404 |
| Memory MB (streamfwd) | 159 | 239 | 492 | 750 | 1258 | 2935 | 2969 | 2980 | 2991 | 3044 | 3079 | 3093 | 3133 | 3165 |
| Events/sec | 1 | 2 | 9 | 19 | 35 | 54 | 24 | 16 | 14 | 14 | 30 | 42 | 51 | 57 |
| Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |