Storage Module KPIs and thresholds
The default KPI calculation window for this module is Last 15 minutes, and calculation interval is Every 5 minutes. Adjust the search calculation interval for each supported add-on to match the five minute ITSI module calculation interval.
Adjust the search calculation time for this module:
- From the ITSI main menu, click Configuration > KPI Base Searches.
- Navigate to the KPI you want to modify, and select Edit > Clone.
- Name your cloned KPI base search and click Clone Page.
- Click on the KPI you want to modify.
- Navigate to KPI Search Schedule, and select Every 5 Minutes from the dropdown menu.
- Click Save.
Storage Module KPI Availability
| KPI Name | Splunk Add-on for NetApp ONTAP 7-mode | Splunk Add-on for NetApp ONTAP Cluster mode | Splunk Add-on for EMCVNX Block mode | Splunk Add-on for EMCVNX File mode |
|---|---|---|---|---|
| Storage Array CPU Utilization | x | x | x | x |
| Storage Array Highest Latency | x | x | ||
| Storage Array IOPS | x | x | x | x |
| Storage Array Network Received Throughput | x | x | x | |
| Storage Array Network Transmitted Throughput | x | x | x | |
| Storage Array Read Latency | x | x | ||
| Storage Array Read Throughput | x | x | x | x |
| Storage Array Storage Used | x | x | x | x |
| Storage Array Write Latency | x | x | ||
| Storage Array Write Throughput | x | x | x | x |
| Storage Pool IOPS | x | |||
| Storage Pool Storage Used | x | x | x | x |
| Volume Highest Latency | x | x | ||
| Volume IOPS | x | x | x | |
| Volume Read Latency | x | x | ||
| Volume Read Throughput | x | x | x | |
| Volume Write Latency | x | x | ||
| Volume Write Throughput | x | x | x | |
| LUN Highest Latency | x | x | ||
| LUN IOPS | x | x | x | |
| LUN Read Latency | x | x | ||
| LUN Read Throughput | x | x | x | |
| LUN Write Latency | x | x | ||
| LUN Write Throughput | x | x | x | |
| Disk Highest Latency | x | x | ||
| Disk IOPS | x | x | x | x |
| Disk Read Blocks Throughput | x | x | x | x |
| Disk Read Latency | x | x | ||
| Disk Read Throughput | x | x | x | |
| Disk Write Blocks Throughput | x | x | x | x |
| Disk Write Latency | x | x | ||
| Disk Write Throughput | x | x | x |
KPI and Threshold Reference Table
Storage Array Monitoring
| KPI Name | KPI Description | Unit of measurement type | Threshold Values |
|---|---|---|---|
| Storage Array CPU Utilization | Percentage of the storage device CPU currently used | % | Normal < 30 < Low < 50 < Medium < 75 < High < 90 < Critical |
| Storage Array Highest Latency | Maximum time required for a storage system to process a single storage transaction (read and write) | ms | info |
| Storage Array IOPS | Count of the number of I/O operations per second | count | Adaptive – 7 days |
| Storage Array Network Received Throughput | The payload size of network received throughput | MBps | Adaptive – 7 days |
| Storage Array Network Transmitted Throughput | The payload size of network transmitted throughput | MBps | Adaptive – 7 days |
| Storage Array Read Latency | Read latency is the time required for a storage system to process a single read operation | ms | Low < 10 < Medium < 15 < High |
| Storage Array Read Throughput | The payload size of storage read operations | MBps | Adaptive – 7 days |
| Storage Array Storage Used | The percentage of storage capacity used | % | Normal < 30 < Low < 50 < Medium < 75 < High < 90 < Critical |
| Storage Array Write Latency | Write latency is the time required for a storage system to process a single write operation | ms | Low < 10 < Medium < 15 < High |
| Storage Array Write Throughput | The payload size of storage write operations | MBps | Adaptive – 7 days |
Storage Pool Monitoring
| KPI Name | KPI Description | Unit of measurement type | Threshold Values |
|---|---|---|---|
| Storage Pool IOPS | Count of the number of I/O operations per second | count | Adaptive – 7 days |
| Storage Pool Storage Used | The percentage of storage capacity used | % | Normal < 30 < Low < 50 < Medium < 75 < High < 90 < Critical |
Volume Monitoring
| KPI Name | KPI Description | Unit of measurement type | Threshold Values |
|---|---|---|---|
| Volume Highest Latency | Maximum time required for a storage volume to process a single storage transaction (read and write) | ms | info |
| Volume IOPS | Count of the number of I/O operations per second | count | Adaptive – 7 days |
| Volume Read Latency | The time required for a storage volume to process a single read operation | ms | Low < 10 < Medium < 15 < High |
| Volume Read Throughput | The payload size of storage read operations | MBps | Adaptive – 7 days |
| Volume Write Latency | Write latency is the time required for a storage volume to process a single write operation | ms | Low < 10 < Medium < 15 < High |
| Volume Write Throughput | The payload size of storage write operations | MBps | Adaptive – 7 days |
LUN Monitoring
| KPI Name | KPI Description | Unit of measurement type | Threshold Values |
|---|---|---|---|
| LUN Highest Latency | The maximum time required for a LUN to process a single storage transaction (read and write) | ms | info |
| LUN IOPS | Count of the number of I/O operations per second | count | Adaptive – 7 days |
| LUN Read Latency | The time required for a storage LUN to process a single read operation | ms | Low < 10 < Medium < 15 < High |
| LUN Read Throughput | The payload size of storage read operations | MBps | Adaptive – 7 days |
| LUN Write Latency | The time required for a storage LUN to process a single write operation | ms | Low < 10 < Medium < 15 < High |
| LUN Write Throughput | The payload size of storage write operations | MBps | Adaptive – 7 days |
Disk Monitoring
| KPI Name | KPI Description | Unit of measurement type | Threshold Values |
|---|---|---|---|
| Disk Highest Latency | The maximum time required for a storage disk to process a single storage transaction (read and write) | ms | info |
| Disk IOPS | Count of the number of I/O operations per second | count | Adaptive – 7 days |
| Disk Read Blocks Throughput | The number of disk blocks read per second | count | Adaptive – 7 days |
| Disk Read Latency | Read latency is the time required for a storage disk to process a single read operation | ms | Low < 10 < Medium < 15 < High |
| Disk Read Throughput | The payload size of storage read operations | MBps | Adaptive – 7 days |
| Disk Write Blocks Throughput | The number of disk blocks written per second | count | Adaptive – 7 days |
| Disk Write Latency | The time required for a storage disk to process a single write operation | ms | Low < 10 < Medium < 15 < High |
| Disk Write Throughput | The payload size of storage write operations | MBps | Adaptive – 7 days |