Disk and Partition Metrics
The agent reports metrics for each disk partition and for disks in aggregate. Only mounted partitions and local partitions are reported.
| Metric Name | Description | Basic or Server Visibility | Windows | Linux | Solaris | AIX | Default Monitoring Mode |
|---|---|---|---|---|---|---|---|
| KB read/sec | The number of KB per second read from all disks and partitions. | Basic | | | | | Advanced |
| KB written/sec | The average amount of data per second written to all disks and partitions. | Basic | | | | | Advanced |
| Reads/sec | Number of read operations per second performed on all disks and partitions. | Basic | | | | | KPI |
| Writes/sec | Number of write operations per second performed on all disk and partitions. | Basic | | | | | KPI |
| Avg IO Utilization (%) | The average time spent processing read/write requests on all disks and partitions as a percentage of the total reported time window. Databases often report high disk I/O utilization due to frequent read/write requests. For example, if the agent detects read/write processing in 55 out of 60 seconds, the Avg IO Utilization for that minute is 92%. This metric does not measure the amount of available disk space or read/write request sizes. | Server Visibility | |
| | | KPI |
| <partition> %CPU Time | The percentage of CPU processing consumed by a partition during read and write operations. | Basic (HardwareMonitor)6 | | | | | Diagnostic |
| <partition>Avg Service Time (ms) | Time in milliseconds spent performing read and write operations across one partition. | Basic (HardwareMonitor)6 | | | | | Diagnostic |
| <partition>Avg Queue Time (ms) | Time in milliseconds that a read or write request is in the queue before it gets processed across one partition. | Basic (HardwareMonitor)6 | | | | | KPI |
| <partition>KB read/sec | The average amount of data per second read from one specific partition. | Basic (HardwareMonitor)6 | | | | | Diagnostic |
| <partition>KB written/sec | The average amount of data per second written to one specific partition. | Basic (HardwareMonitor)6 | | | | | Diagnostic |
|
<partition>Reads/sec | Number of read operations per second performed on one specific partition. | Basic (HardwareMonitor)6 | | | | | KPI |
|
<partition>Writes/sec | Number of write operations per second performed on one specific partition. | Basic (HardwareMonitor)6 | | | | | KPI |
|
<partition>Space Available |
The amount of unused or free disk space on a specific partition in KB. | Basic (HardwareMonitor)6 |
| | | KPI | |
|
<partition>Space Used |
The amount of used or unavailable disk space on a specific partition in KB. | Basic (HardwareMonitor)6 |
| | | | Advanced |
| <partition>Avg IO Utilization (%) | The average time spent processing read/write requests as a percentage of the total reported time window. Databases often report high disk I/O utilization due to frequent read/write requests. For example, if the agent detects read/write processing in 55 out of 60 seconds, the Avg IO Utilization for that minute is 92%. This metric does not measure the amount of available disk space or read/write request sizes. | Server Visibility | | | | | KPI |
| <partition>Avg read time (ms) | The average time in milliseconds required to service a read request by all disks or by one specific disk or across one partition. | Server Visibility | | | | | KPI |
| <partition>Avg write time (ms) | The average time in milliseconds required to service a write request across one partition. | Server Visibility | | | | | KPI |
| <partition>Queue Time 95th Percentile3 | The queue time for read/write requests was this long or shorter 95% of the time for the reported time window. | Server Visibility | | | | | KPI |
1 See Default Monitoring Mode
2 For some versions of Windows Server 2008 and Windows Vista, the Hardware Resources|Disks|<partition>|Avg Read Time (ms) and Hardware Resources|Disks|<partition>|Avg Write Time (ms) metrics will be reported as 0. This is due to a known bug with Windows. To resolve this issue, download the hotfix: https://support.microsoft.com/en-us/kb/961435.
3 See Percentile Metric Reporting must be Enabled.
4See Configure Disk Usage Metric Collection on Linux..
5See HardwareMonitor and JavaHardwareMonitor Calculate "Writes/Sec" Differently on AIX Machines.
<MA-Home>/monitors/JavaHardwareMonitor: false<MA-Home>/monitors/HardwareMonitor: true<MA-Home>/extensions/ServerMonitoring/conf/ServerMonitoring.yaml: SetbasicEnabledto true