Agent Resolved Issues
| Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
|---|---|---|---|---|---|---|
| CDM-10428 | Android Agent | Mobile app throws exception and then crashes. This issue occurs when you select a tab containing UI elements that are managed by Jetpack Compose. | Medium | 25.6.0 | 26.1.0 | January 29, 2026 |
| DBMON-11523 | Database Agent | Event Rule for blocking session gets triggered before warning threshold time is reached. | Medium | - | 26.1.0 | January 29, 2026 |
| DBMON-11546 | Database Agent | (Oracle database) Custom event of blocking session does not display the Duration field. | Medium | 24.7.0 | 26.1.0 | January 29, 2026 |
| DBMON-11503 | Database Agent | The Number of Executions column on the Queries page displays an unusually high count. | Medium | 23.9.5 | 26.1.0 | January 29, 2026 |
| Hosted Synthetic Agent | Synthetic job fails and gives the following error: Invalid measurement status state when publishing results. | Medium | 25.7.0 | 26.1.0 | January 29, 2026 |
| SYNTH-11807 | Hosted Synthetic Agent |
The synthetic job fails when both of the following conditions are met:
| Medium | 25.10.0 | 26.1.0 | January 29, 2026 |
| NETVIZ-437 | Network Agent | When you modify the Packet Capture Configuration settings and click Save, the changes do not take effect. | Medium | 24.7.0 | 26.1.0 | January 29, 2026 |
| CDM-10432NETVIZ-472 | iOSNetwork Agent | The NetworkEvents Prior to Crash section on the Agent running onCrash Summary page displays incorrect timestamps. AIX fails to report throughput and other metrics. | High | 25.4.0 | 26.1.0 | January 26January 29, 2026 |
| CDM-10432 | iOS Agent | The Events Prior to Crash section on the Crash Summary page displays incorrect timestamps. | High | 25.4.0 | 26.1.0 | January 26, 2026 |
| CDM-10446 | iOS Agent | iOSThe iOS application crashes even when Session Replay is disabled. | Medium | - | 26.1.0 | January 26, 2026 |