APAC
Mumbai
Platform Components | Domains | AWS Region | IP Addresses/Range |
---|---|---|---|
Splunk AppDynamics Content Delivery Network (CDN) | https://cdn.appdynamics.com | Splunk AppDynamics uses
Amazon CloudFront for the CDN. See the CloudFront IP ranges for the possible IP addresses used for the Splunk AppDynamics CDN. |
|
Splunk AppDynamics OpenTelemetry Service (SaaS Controller) | https://bom-sls-agent-api.saas.appdynamics.com | ap-south-1 | Please refer to the AWS IP range JSON file for the IP range for the AWS region ap-south-1. |
Serverless Service | |||
Analytics | https://bom-ana-api.saas.appdynamics.com | ||
Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | Splunk AppDynamics will provide a unique set of IP addresses at the time of provisioning the Controller Tenant within AWS. | |
EUM Cloud | https://bom-col.eum-appdynamics.com (EUM Collector) or https://bom-api.eum-appdynamics.com (EUM API) | Please refer to the ap-south-1 AWS IP range JSON file for the IP range for the AWS region | |
IoT REST API | https://bom-iot-col.eum-appdynamics.com | Please refer to the ap-south-1 AWS IP range JSON file for the IP range for the AWS region | |
Screenshot Service | https://bom-image.eum-appdynamics.com | ||
Synthetic Server Feeder | wss://bom-synthetic-feeder.eum-appdynamics.com | ||
Synthetic Server | https://bom-synthetic.eum-appdynamics.com | ||
Synthetic Hosted Agents | See Synthetic Hosted Agents. |
- 13.232.191.174
- 3.7.186.32
- 13.127.49.48
Singapore
Platform Components | Domains | AWS Region | IP Addresses/Range |
---|---|---|---|
Splunk AppDynamics Content Delivery Network (CDN) | https://cdn.appdynamics.com | Splunk AppDynamics uses
Amazon CloudFront for the CDN. See the CloudFront IP ranges for the possible IP addresses used for the Splunk AppDynamics CDN. |
|
Splunk AppDynamics for OpenTelemetry | https://sin-sls-agent-api.saas.appdynamics.com | ap-southeast-1 | Please refer to the AWS IP range JSON file for the IP range for the AWS region ap-southeast-1 . |
Serverless Service | |||
Analytics | https://sin-ana-api.saas.appdynamics.com | ||
Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | Splunk AppDynamics will provide a unique set of IP addresses at the time of provisioning the Controller Tenant within AWS. | |
EUM Cloud | https://sin-col.eum-appdynamics.com (EUM Collector) or https://sin-api.eum-appdynamics.com | Please refer to the ap-southeast-1AWS IP range JSON file for the IP range for the AWS region | |
IoT REST API | https://sin-iot-col.eum-appdynamics.com | ||
Screenshot Service | https://sin-image.eum-appdynamics.com | ||
Synthetic Server | https://singapore-synthetic.eum-appdynamics.com | ||
Synthetic Server Feeder | wss://sin-synthetic-feeder.eum-appdynamics.com | ||
Synthetic Hosted Agents | See Synthetic Hosted Agents. |
- 13.228.123.222
- 54.169.20.120
- 13.229.165.25
Sydney
Platform Components | Domains | AWS Region | IP Addresses/Range |
---|---|---|---|
Splunk AppDynamics Content Delivery Network (CDN) | https://cdn.appdynamics.com | Splunk AppDynamics uses Amazon CloudFront for the CDN. See the CloudFront IP ranges for the possible IP addresses used for the Splunk AppDynamics CDN. | |
Splunk AppDynamics OpenTelemetry Service (SaaS Controller) | https://syd-sls-agent-api.saas.appdynamics.com | ap-southeast-2 | Please refer to the AWS IP range JSON file for the IP range for the AWS region ap-southeast-2 . |
Serverless Service | |||
Analytics | https://syd-ana-api.saas.appdynamics.com | ||
Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | Splunk AppDynamics will provide a unique set of IP addresses at the time of provisioning the Controller Tenant within AWS. | |
EUM Cloud | https://syd-col.eum-appdynamics.com (EUM Collector) https://syd-api.eum-appdynamics.com | Please refer to the ap-southeast-2 AWS IP range JSON file for the IP range for the AWS region. | |
IoT REST API | https://syd-iot-col.eum-appdynamics.com | ||
Screenshot Service | https://syd-image.eum-appdynamics.com | ||
Synthetic Server | https://syd-synthetic.eum-appdynamics.com | ||
Synthetic Server Feeder | wss://syd-synthetic-feeder.eum-appdynamics.com | ||
Synthetic Hosted Agents | See Synthetic Hosted Agents. |
- 13.210.238.7
- 13.54.206.49
- 13.55.209.28