Synthetic Hosted Agents
AWS
| Agent Location | Region | IP Address |
|---|---|---|
| Ashburn | us-east-1 |
|
| San Francisco | us-west-1 |
|
| Oregon | us-west-2 |
|
| Mumbai | ap-south-1 |
|
| Seoul | ap-northeast-2 |
|
| Singapore | ap-southeast-1 |
|
| Sydney | ap-southeast-2 |
|
| Tokyo | ap-northeast-1 |
|
| Montreal | ca-central-1 |
|
| Frankfurt | eu-central-1 |
|
| Dublin | eu-west-1 |
|
| London | eu-west-2 |
|
| Milan | eu-south-1 |
|
| Paris | eu-west-3 |
|
| Sao Paulo | sa-east-1 |
|
| Cape Town | af-south-1 |
|
| Hong Kong | ap-east-1 |
|
Azure
Splunk AppDynamics provides the following Azure cloud regions. Each region, in addition, provides a selection of agent locations.
| Azure Cloud Region | IP Address | Agent Location in Controller UI |
|---|---|---|
| Oregon | 20.61.190.16/28 |
Amsterdam |
|
20.235.179.192/28 | Chennai | |
|
4.200.129.176/28 | Melbourne | |
| 52.183.192.32/28 | San Antonio | |
|
4.205.52.64/28 | Toronto | |
| Sydney | 4.200.129.176/28 | Melbourne |
| Mumbai | 20.235.179.192/28 | Chennai |
| 52.183.192.32/28 | San Antonio |
Synthetic Agent Locations
The table below lists the available browser locations as well as the corresponding provider and container location.
| * Browser Location | Provider | Container Location |
|---|---|---|
| Ashburn, Virginia | AWS |
US East (N. Virginia) |
| Montreal, Québec | AWS | |
| Toronto, Ontario | Azure | |
| Amsterdam, Netherlands | Azure | EU (Ireland) |
| Dublin, Ireland | AWS | |
| Frankfurt, Germany | AWS | |
| London, United Kingdom | AWS | |
| Milan, Italy | AWS | |
| Paris, France | AWS | |
| Hong Kong, China | AWS | Asia Pacific (Tokyo) |
| Seoul, South Korea | AWS | |
| Tokyo, Japan | AWS | |
| Chennai, India | Azure | Asia Pacific (Singapore) |
| Mumbai, India | AWS | |
| Singapore | AWS | |
| Melbourne, Australia | Azure | Asia Pacific (Sydney) |
| Sydney, Australia | AWS | |
| Boardman, Oregon | AWS | US West (Oregon) |
| San Francisco, California | AWS | |
| Sao Paulo, Brazil | AWS | |
| San Antonio, Texas | Azure | |
| Cape Town, South Africa | AWS | Africa (Cape Town) |
* Some of the locations are enabled only based on requests in the new regional clouds. To add missing locations in any regional cloud, raise a support ticket with the list of required locations.
Hosted Agent Coverage Variations
Synthetic hosted agents have the following coverage variations:
- The US EUM cloud has access to both AWS and Azure locations.
- The Frankfurt EUM cloud has access to only AWS locations.
- The Sydney EUM cloud has access to only AWS locations.
- The Bombay EUM cloud has access to only AWS locations.
- The GRU EUM cloud has access to only AWS locations.