EMEA
Frankfurt
| Platform Components | Domains | AWS Region | IP Addresses/Range |
|---|---|---|---|
|
Cisco AppDynamics Content Delivery Network (CDN) | https://cdn.appdynamics.com |
Cisco AppDynamics uses Amazon CloudFront for the CDN. See the CloudFront IP ranges for the possible IP addresses used for the Cisco AppDynamics CDN. | |
|
Cisco AppDynamics OpenTelemetry Service (SaaS Controller) | https://fra-sls-agent-api.saas.appdynamics.com | eu-central-1 | Please refer to the AWS IP range JSON file for the IP range for the AWS region eu-central-1 . |
| Serverless Service | Cisco AppDynamics will provide a unique set of IP addresses at the time of provisioning the Controller Tenant within AWS. | ||
| Analytics | https://fra-ana-api.saas.appdynamics.com | Please refer to the AWS IP range JSON file for the IP range for the AWS region eu-central-1. | |
| Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | ||
| EUM Cloud |
https://fra-col.eum-appdynamics.com (EUM Collector) or https://fra-api.eum-appdynamics.com (EUM API) | ||
| IoT REST API | https://fra-iot-col.eum-appdynamics.com | ||
| Screenshot Service | https://fra-image.eum-appdynamics.com | ||
| Synthetic Server | https://fra-synthetic.eum-appdynamics.com | 52.48.243.82 (Dublin, Ireland) | |
| Synthetic Server Feeder | wss://fra-synthetic-feeder.eum-appdynamics.com | Please refer to the AWS IP range JSON file for the IP range for the AWS region | |
| Synthetic Hosted Agents | See Synthetic Hosted Agents. | ||
- 18.195.41.33
- 18.195.153.182
- 18.195.58.148
London
| Platform Components | Domains | AWS Region | IP Addresses/Range |
|---|---|---|---|
|
Cisco AppDynamics Content Delivery Network (CDN) | https://cdn.appdynamics.com |
Cisco AppDynamics uses Amazon CloudFront for the CDN. See the CloudFront IP ranges for the possible IP addresses used for the Cisco AppDynamics CDN. | |
|
Cisco AppDynamics OpenTelemetry Service (SaaS Controller) | Coming soon | eu-west-2 | Please refer to the AWS IP range JSON file for the IP range for the AWS region eu-west-2 . |
| Serverless Service | |||
| Analytics | https://lon-ana-api.saas.appdynamics.com | ||
| Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | Cisco AppDynamics will provide a unique set of IP addresses at the time of provisioning the Controller Tenant within AWS. | |
| EUM Cloud |
https://lon-col.eum-appdynamics.com https://lon-api.eum-appdynamics.com | Please refer to the eu-west-2 AWS IP range JSON file for the IP range for the AWS region | |
| IoT REST API | https://lon-iot-col.eum-appdynamics.com | ||
| Screenshot Service | https://lon-image.eum-appdynamics.com | ||
| Synthetic Server Feeder |
wss://lon-synthetic-feeder.eum-appdynamics.com | ||
| Synthetic Server | https://lon-synthetic.eum-appdynamics.com | ||
| Synthetic Server Feeder | wss://lon-synthetic-feeder.eum-appdynamics.com | ||
| Synthetic Hosted Agents | See Synthetic Hosted Agents. | ||
- 3.8.253.170
- 18.135.187.156
- 18.135.213.75