Americas
Oregon
Platform Components | Domains | AWS Region | IP Addresses/Ranges |
---|---|---|---|
Cisco Cloud Observability | https://observe.appdynamics.com | us-west-2-pdx-1a (AWS Local Zone) | |
Cisco AppDynamics Content Delivery Network (CDN) | https://cdn.appdynamics.com | Cisco AppDynamics uses Amazon CloudFront for the CDN. See the CloudFront IP ranges for the possible IP addresses used for the Cisco AppDynamics CDN. | |
Cisco AppDynamics OpenTelemetry Service (SaaS Controller) | https://pdx-sls-agent-api.saas.appdynamics.com | us-west-2 | Please refer to the AWS IP range JSON file for the IP ranges for the us-west-2 region. |
Serverless Service | |||
Analytics | https://analytics.api.appdynamics.com | ||
Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | Cisco AppDynamics will provide a unique set of IP addresses at the time of provisioning the Controller Tenant within AWS. | |
EUM Cloud | https://col.eum-appdynamics.com or http://pdx-col.eum-appdynamics.com (EUM Collector) Note: As part of a critical infrastructure upgrade, Cisco AppDynamics will be deprecating support for static IP ranges for the PDX/Oregon SaaS EUM collector https://col.eum-appdynamics.com/ on May 27th, 2022. This upgrade is required to improve the scalability of the cloud infrastructure used by the Cisco AppDynamics EUM solution. If your organization currently utilizes firewall rules based on static IP ranges, you will need to update them to add the https://col.eum-appdynamics.com/ domain to the allowlist instead. This change needs to be made before May 27th, 2022, otherwise EUM data will be lost (including Mobile and Browser RUM) for any applications being monitored which sit behind the firewall. If you have any questions or concerns, please contact customer support or use our support portal. | Please refer to the AWS IP range JSON file for the IP ranges for the us-west-2 region. | |
IoT REST API | https://iot-col.eum-appdynamics.com | ||
Screenshot Service | https://image.eum-appdynamics.com | ||
Synthetic Server | https://synthetic.api.appdynamics.com |
| |
Synthetic Server Feeder | wss://synthetic-feeder.api.appdynamics.com | Please refer to the AWS IP range JSON file for the IP ranges for the us-west-2 region. | |
Synthetic Hosted Agents | See Synthetic Hosted Agents. |
34.218.183.67
52.88.49.75
34.218.135.55
44.224.91.190
44.224.93.208
100.21.44.47
35.163.240.75
100.21.168.150
44.224.41.204
São Paulo, Brazil
Platform Components | Domains | AWS Region | IP Addresses/Ranges |
---|---|---|---|
Cisco AppDynamics Content Delivery Network (CDN) | https://cdn.appdynamics.com | Cisco AppDynamics uses Amazon CloudFront for the CDN. See the CloudFront IP ranges for the possible IP addresses used for the Cisco AppDynamics CDN. | |
Cisco AppDynamics OpenTelemetry Service (SaaS Controller) | https://gru-sls-agent-api.saas.appdynamics.com | sa-east-1 | Please refer to the AWS IP range JSON file for the IP ranges for the sa-east-1 region. |
Serverless Service | |||
Analytics | https://gru-ana-api.saas.appdynamics.com | ||
Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | Cisco AppDynamics will provide a unique set of IP addresses at the time of provisioning the Controller Tenant within AWS. | |
EUM Cloud | https://gru-col.eum-appdynamics.com (EUM Collector) or https://gru-api.eum-appdynamics.com (EUM API) | Please refer to the AWS IP range JSON file for the IP ranges for the us-west-2 region. | |
IoT REST API | https://gru-iot-col.eum-appdynamics.com | ||
Synthetic Server Feeder | wss://gru-synthetic-feeder.eum-appdynamics.com | ||
Synthetic Server | https://gru-synthetic.eum-appdynamics.com | ||
Synthetic Server Feeder | https://gru-image.eum-appdynamics.com | ||
Synthetic Hosted Agents | See Synthetic Hosted Agents. |
54.94.50.188
54.233.178.89
18.229.226.158
Toronto
Platform Components | Domains | Azure Regions | IP Addresses/Ranges |
---|---|---|---|
Splunk AppDynamics Content Delivery Network (CDN) | https://ui-cdn-fd.saas.appdynamics.com/saas | Global | Please refer to the for the IP ranges for Global region. |
Splunk AppDynamics OpenTelemetry Service (SaaS Controller) | https://yyz-sls-api.saas.appdynamics.com | Canada Central | 130.107.35.41 |
Serverless Service | |||
Analytics | https://yyz-ana-api.saas.appdynamics.com | 130.107.34.215 | |
Controller Tenant | https://my-controller-tenant.saas.appdynamics.com | 4.248.243.254 | |
EUM Cloud | https://yyz-eum-collector.saas.appdynamics.com (EUM Collector) https://yyz-eum-api.saas.appdynamics.com (EUM API) | 4.248.232.170 | |
Screenshot Service | https://yyz-eum-image.saas.appdynamics.com | 4.248.232.170 |
All traffic originating from the Toronto Datacenter environment will have one of the following source IP addresses:
- 4.248.160.48
- 4.248.160.30
- 4.172.229.12
- 4.172.229.30
- 4.239.248.132
- 4.239.248.30
IoT REST API
Synthetic Server Feeder
Synthetic Server
Synthetic Server Feeder
Synthetic Hosted Agents