SaaS Controller Resolved Issues
| Issue Key | Product | Summary | Severity | Affected Version(s) | Fix Version |
|---|---|---|---|---|---|
| ALTCSAAS-5979 | Alerting |
The Kubernetes Alerting evaluation status page is blank for some health rules. |
High | 26.4.0 | 26.4.1 |
| ALTCSAAS-5995 | Alerting |
Call Graph Tree Expansion Fails with Type Error and Shows Intermittent Missing Values. |
Medium | 26.4.0 | 26.4.1 |
| ANALYTICS-16988 | Analytics |
ADQL consistently returns null values. |
High | 26.4.0 | 26.4.1 |
| CLUSTERMON-6346 | Cluster Monitoring |
The page does not display the cluster events. |
High | 26.4.0 | 26.4.1 |
| CON-7937, CON-8140 | Controller |
The Tier and node page displays all nodes rather than just the reporting node. |
Medium | 26.4.0 | 26.4.1 |
| IAM-8206, IAM-8210 | Accounts |
You cannot create or delete users from the Accounts page. |
High | 26.4.0 | 26.4.1 |
| STUDIO-5639 | Dash Studio | Health rule widget does not display the correct status. | Medium | - | 26.4.1 |
| UI-9806 | Controller UI |
The events widget appears empty when filtering for health rule events in database applications with high event counts. |
Medium | - | 26.4.1 |
| UI-9812 | Controller UI |
The Overview summary for the Transaction snapshot displays partially rendered HTML tags. |
Medium | - | 26.4.1 |
| SYNTH-12349 | Private Synthetic Agent |
PSA 26.1 runs for some time and then Synthetic jobs report |
High | 26.1.0 | 26.4.1 |
| BLITZ-5495 | Cluster Agent |
The enhanced UI (with Kubernetes Alerting enabled) incorrectly displays expired events and stale entities. |
High | 26.1.3 | 26.4.0 |
| ALTCSAAS-5653 | Alerting | Health Rules configured to monitor disk utilization stops evaluating and displays a No Data status. |
Medium | 24.10.0 | 26.4.0 |
| ALTCSAAS-5488 | Alerting | The JMX-based health rules fail to trigger violations, even when metric values meet the configured criteria. | Low | 25.7.1 | 26.4.0 |
| ALTCSAAS-5492 | Alerting | Health rule violations remain active even after the scheduled evaluation period has elapsed. | Medium | 25.10.3, 25.7.3 | 26.4.0 |
| ALTCSAAS-5659 | Alerting | When an application contains multiple Business Transactions with the same name, you cannot select a specific one for Action Suppression. | Low | 23.12 | 26.4.0 |
| ALTCSAAS-5751 | Controller | When any database action suppression with a specific database scope is updated, it saves the scope with all databases. | Medium | 25.10.0 | 26.4.0 |
| ALTCSAAS-5897 | Controller | The action suppression scope is not displayed in the user interface. | Medium | 25.10.0, 26.1.0 | 26.4.0 |
| ALTCSAAS-5633 | Alerting | Cannot view the Disable Agent Reporting option when you want to create Action Suppression for Servers. | Low | 25.7.1 | 26.4.0 |
| ALTCSAAS-5414 | Alerting | In Create Email Action, the To field accepts input beyond its 500-character limit. | Medium | 25.10.0 | 26.4.0 |
| ALTCSAAS-5456 | Alerting | The server-scoped health rules using a relative metric path fail to evaluate. | Medium | 25.7.3 | 26.4.0 |
| ANALYTICS-16895 | Analytics | Analytics jobs still need a manual restart in Elasticsearch after each Events Service restart. | Medium | 25.10.0 | 26.4.0 |
| BRUM-8495 | Browser Real User Monitoring | The adrum-latest.js component triggers deprecated API warnings. |
Medium | 26.1.0 | 26.4.0 |
| CON-7489 | Controller | The node health IDs API stalls because of a low Tier-to-Nodes cache hit rate. | Medium | 25.7.3 | 26.4.0 |
| CON-7322 | Controller | Transaction score histogram columns lack margins when the highcharts933 property is enabled. |
Low | 25.10.3 | 26.4.0 |
| CON-7185 | Controller | Some role permission changes are missed in audit logs. | Medium | 25.10.0 | 26.4.0 |
| CON-6976 | Controller | Business transaction overflow tab performance needs optimization for large data sets. | Medium | 25.7.4 | 26.4.0 |
| CON-7279 | Controller | The registerJmxEntities method blocks agent registration threads during processing. |
Medium | 25.7.5 | 26.4.0 |
| CON-7276 | Controller | Tag creation fails with a permission error in some cases. | Medium | 25.7.0 | 26.4.0 |
| CON-7529 | Controller | The Controller returns malformed JSON in some API responses. | Medium | 25.10.2 | 26.4.0 |
| CON-7179 | Controller | The close button is not visible when multiple transaction snapshots are analyzed. | Medium | 26.1.0 | 26.4.0 |
| CON-7326 | Controller | App Server Agent configuration applied at tier level does not propagate to all nodes when the agent restarts. | Medium | 25.10.0, 25.7.5, 26.1.0 | 26.4.0 |
| CON-7434 | Controller | Controller does not display the dashboards. | High | 25.10.0 | 26.4.0 |
| CON-7378 | Controller | Incorrect tags are shown for Server Visibility machines. | High | 25.10.0 | 26.4.0 |
| CON-7426 | Controller | The getMostExpensiveMethodsFromSnapshots API can exhaust the UI thread pool and database resources. | Medium | 25.10.2 | 26.4.0 |
| CON-7564 | Controller | The Health Rule Violations REST API endpoint (/controller/rest/applications/application_id/problems/healthrule-violations) returns an HTTP 500 internal server error. |
Medium | 26.1.2 | 26.4.0 |
| CON-7419 | Controller | The SEP page time range presets cannot be overridden with older default options. | Medium | 25.7.5 | 26.4.0 |
| CON-7340 | Controller | Slow processing can cause the system to create nodes infinitely when nodes are reused. | Medium | 25.10.0 | 26.4.0 |
| CON-7139 | Controller | The /controller/restui/errorDetection/updateErrorConfig API needs performance optimization and causes 504 timeout errors. | Medium | 25.10.3 | 26.4.0 |
| CON-7498 | Controller | Accounts with View Application role receive a permission error when opening the application dashboard. | Low | 26.1.0 | 26.4.0 |
| CON-7275 | Controller | Controller does not establish data source connections and UI does not load. | Medium | 25.7.1 | 26.4.0 |
| CON-7488 | Controller | Tiers and Nodes page initially shows historical nodes and nodes without performance data by default. Refreshing the page updates the UI to show the correct set of nodes. | Medium | 26.1.0 | 26.4.0 |
| CON-7252 | Controller | does not work on the UI. | Medium | 25.10.1 | 26.4.0 |
| CON-7476 | Controller | Hybrid dashboards do not show average statistics. | Low | 25.10.2 | 26.4.0 |
| CON-7255 | Controller | The Service Endpoints page time range options are inconsistent with the other pages. | Medium | 25.10.0 | 26.4.0 |
| CON-7314 | Controller | Agent Management does not consider custom Controller port settings. | Medium | 25.10.0 | 26.4.0 |
| CON-7569 | Controller | Agent Management does not list all machine agents. | Medium | 25.7.2 | 26.4.0 |
| CON-7183 | Controller | Enabling full URL filter detection from the Controller UI does not work. | High | 25.10.0 | 26.4.0 |
| CON-7664 | Controller | Metric roll-up fails due to numeric overflow. | Medium | 25.10.2-10060 | 26.4.0 |
| CON-6975 | Controller | Controller logs are incomplete, with some entries failing to capture. | Low | 25.10.0 | 26.4.0 |
| CON-7732 | Controller | RedisStoreBackedCollectionsCache does not return a complete collection after local cache TTL expiry. |
High | 26.1.1 | 26.4.0 |
| DBMON-11631 | Database Monitoring | Total Time on the Top Activity page displays incorrect value. | Medium | 25.10.0 | 26.4.0 |
| DBMON-11629 | Database Monitoring | (Oracle database) The elapsed time in Query Stats is 1000 times more than the actual value. | Medium | 25.10.0 | 26.4.0 |
| DBMON-11560 | Database Monitoring | Custom metrics containing a pipe (|) character do not appear in the metric browser. |
Medium | 25.10.0 | 26.4.0 |
| DBMON-11602 | Database Monitoring | Some event properties are not displayed in the Custom Events detail view. | Medium | 25.7.0 | 26.4.0 |
| EUMPLAT-8981 | End User Monitoring | The mobile app crash page version filter does not apply correctly. | Medium | 26.1.0 | 26.4.0 |
| EUMPLAT-9027 | End User Monitoring | The Mobile RUM Code Issues page does not filter by app version. | Medium | 26.1.1 | 26.4.0 |
| EUMPLAT-8719 | End User Monitoring | Synthetic jobs are disabled intermittently. | Medium | 25.10.0 | 26.4.0 |
| LIC-6692 | Licensing | Unable to generate and download the application-level license usage report from the Controller. | Medium | - | 26.4.0 |
| LIC-6341 | Licensing | Unable to access the License rule page. | Medium | 25.10.0 | 26.4.0 |
| LIC-6399 | Licensing | Removing application breaks application scope part of license rule definition. | Medium | 25.10.0, 25.7.0, 26.1.0 | 26.4.0 |
| LIC-6754 | Licensing | The license metric browser or event dialog cannot be closed. | Medium | 26.1.0 | 26.4.0 |
| LIC-6479 | Licensing |
For a license rule, when you define an application scope that equals to or contains a specific string and select the Dynamic option, the Controller UI displays all the application names matching the condition, ignoring the uppercase and lowercase differences. |
Medium | 25.10.0, 25.7.0 | 26.4.0 |
| PA-2421 | Platform Administration | Platform Administration requires an alternative to /tmp when it is mounted noexec on the Controller host. | Medium | 26.4.0 | 26.4.0 |
| PI-5796 | Analytics | From the email notification, the Alert rule link does not point to the AI-generated summary on the Controller. | Medium | 26.4.0 | 26.4.0 |
| PI-5808 | Analytics | Unable to select the Business Transactions for configuring Anomaly Detection. | Medium | 26.1.0 | 26.4.0 |
| STUDIO-5598 | Custom Dashboard | The Events widget filter does not work. | Low | 25.10.0 | 26.4.0 |
| STUDIO-5572 | Custom Dashboard | Shared dashboards imported using API do not load on the first attempt. | Medium | 25.7.0 | 26.4.0 |
| STUDIO-5578 | Dash Studio | The Image widget fails to load. | Medium | 25.7.0 | 26.4.0 |
| UI-9668 | Controller | The Agent Diagnostic Data page does not have a close button. | Medium | 25.7.1, 26.1.0 | 26.4.0 |
| UI-9587 | Custom Dashboard | After saving the dashboard, widgets overlap and labels become misaligned, resulting in an inconsistent layout. | Low | 25.7.0 | 26.4.0 |
| UI-9624 | Custom Dashboard | The Time Series Graph widget displays dots within the deviation band, which can make it difficult to see the baseline and metric data. | Medium | 25.7.0 | 26.4.0 |
| ANLYTCS_ES-20734 | Analytics | Upsert merger health check failures cause data loss in the analytics pipeline. | High | 25.7.0 | 26.4.0 |
| ANLYTCS_ES-20703, ANLYTCS_ES-20473 | Analytics | API token granular access cannot be created when the account spans multiple clusters. | Medium | 25.7.0 | 26.4.0 |
| ANLYTCS_ES-16956 | Analytics | ADQL queries return incorrect HTTP status codes in some cases. | Medium | 26.4.0 | 26.4.0 |