Exit Call Properties
This table describes the properties of the exit call object for each detected exit call type.
A dash (–) in a table cell indicates that the property is present in a discovered exit call but its format is unspecified. This allows you to set your own values when you create custom exit calls.
N/A indicates that the property is not used with that exit call type. Discovered exit calls may have additional properties not documented here.
| Property | HTTP | MySQL | Postgres | MongoDB | Memcached | Redis | 
|---|---|---|---|---|---|---|
| backendName | "HTTP" | "MySQL" | "PostgresSQL" | "MongoDB" | "Memcached" | "Redis" | 
| label | String | String | String | String | String | String | 
| method | String | N/A | N/A | N/A | N/A | N/A | 
| requestHeaders | Object | N/A | N/A | N/A | N/A | N/A | 
| responseHeaders | Object | N/A | N/A | N/A | N/A | N/A | 
| statusCode | Integer | N/A | N/A | N/A | N/A | N/A | 
| category | "read"|"write" | N/A | N/A | "read"|"write" | N/A | N/A | 
| user | N/A | String | String | N/A | N/A | N/A | 
| command | String (URL)* | SQL query executed | SQL query executed | N/A | N/A | N/A | 
| commandArgs | N/A | SQL query positional parameters | SQL query positional parameters | N/A | N/A | N/A | 
| isSql | N/A | true | true | false | N/A | N/A | 
| stackTrace | -- | -- | -- | -- | -- | -- | 
| exitType | "EXIT_HTTP" | "EXIT_DB" | "EXIT_DB" | "EXIT_DB" | "EXIT_CACHE" | "EXIT_CACHE" | 
| identifyingProperties | See Backend Identifying Properties and TimePromise.prototype.startExitCall(exitCallInfo). | |||||
* host, port and path; does not include query string.