Cassandra Metrics

Metrics Description
Average Read|Write latency (microseconds) Total Read|Write divided Number of Reads|Writes
Commands Completed(Only For DSE Cassandra) Total read repair commands completed since startup.
Commands Pending(Only For DSE Cassandra) A current number of the read repair commands pending.
Compaction Tasks Completed The number of completed compactions since server start or restart.
Compaction Tasks Pending The estimated number of compactions remaining to perform.
Disk Load (bytes) The size (in bytes) of the on-disk data size the node manages.
Dropped Mutations A dropped Write attempt on a node
Exceptions The number of internal exceptions caught. Under normal exceptions, this should be zero.
GC Collection Count The total number of collections that have occurred.
GC Collection Time (ms) The time (in milliseconds) that Cassandra JVM takes to perform the garbage collection.
Heap Memory Used (bytes) The heap Memory Used by JVM in bytes.
Key Cache Hit Percentage The percentage of Key cache (Cache for partition to sstable offsets) hit rate.
Max Partition Size The size of the largest compacted partition (in bytes).
Memtable Live Data Size (bytes) The disk space used by SSTables that belongs to this table (in bytes).
Messaging Latency The latency for inter-node communication.
Non Heap Memory Used (bytes) The memory used by JVM other than heap memory (in bytes).
Number of Reads|Writes The number of the Reads|Write requests.
Prepared Statements Executed A number of Prepared Statements executed.
Process CPU Load Percentage The Percentage of the recent cpu usage for the Java Virtual Machine process.
Read Failures The number of failed Read operations
Read Repair Attempted(Only For DSE Cassandra) The read repairs attempted since startup.
Read Repaired Background(Only For DSE Cassandra) A number of the read repairs performed asynchronously since startup.
Read Repaired Blocking(Only For DSE Cassandra) A number of the read repairs performed synchronously since startup.
Read Timeout Exceptions The number of timeouts encountered for the read request.
Read Unavailability Exceptions The number of unavailable exceptions encountered for the read request.
Read|Write Throughput Derived from Number of Reads|Writes metrics over 1 minute.
Regular Statements Executed A number of nonprepared statements executed.
Repair Age Percentage The percentage of the table data that is repaired on disk.
Responses Completed(Only For DSE Cassandra) The current read repairs completed count.
Responses Pending(Only For DSE Cassandra) The current read repair responses pending count.
System CPU Load Percentage The Percentage of the recent cpu usage
ThreadPools|Request|Active Tasks|Authz Stage The number of tasks being actively worked on by AuthzStage thread pool.
ThreadPools|Request|Active Tasks|Read Repair Stage The number of tasks being actively worked on by Read Repair Stage thread pool.
ThreadPools|Request|Active Tasks|Request Response Stage The number of tasks being actively worked on by Request Response Stage thread pool.
ThreadPools|Internal|Active Tasks|Anti Entropy Stage The number of tasks being actively worked on by Anti Entropy Stage thread pool.
ThreadPools|Internal|Active Tasks|Background IO Stage The number of tasks being actively worked on by Background IO Stage thread pool.
ThreadPools|Internal|Active Tasks|Gossip Stage

The number of tasks being actively worked on by Gossip Stage thread pool.

ThreadPools|Internal|Active Tasks|Internal Response Stage The number of tasks being actively worked on by Internal Response Stage thread pool.
ThreadPools|Internal|Active Tasks|Migration Stage The number of tasks being actively worked on by Migration Stage thread pool.
ThreadPools|Internal|Active Tasks|Misc Stage The number of tasks being actively worked on by Misc Stage thread pool.
ThreadPools|Request|Pending Tasks|Authz Stage The number of queued tasks queued up by AuthzStage thread pool.
ThreadPools|Request|Pending Tasks|Read Repair Stage The number of queued tasks queued up by the Read Repair Stage thread pool.
ThreadPools|Request|Pending Tasks|Request Response Stage The number of queued tasks queued up by Request Response Stage thread pool.
ThreadPools|Internal|Pending Tasks|Anti Entropy Stage The number of queued tasks queued up by Anti Entropy Stage thread pool.
ThreadPools|Internal|Pending Tasks|Background IO Stage The number of queued tasks queued up by Background IO Stage thread pool.
ThreadPools|Internal|Pending Tasks|Gossip Stage The number of queued tasks queued up by Gossip Stage thread pool.
ThreadPools|Internal|Pending Tasks|Internal Response Stage The number of queued tasks queued up by Internal Response Stage thread pool.
ThreadPools|Internal|Pending Tasks|Migration Stage The number of queued tasks queued up by Migration Stage thread pool.
ThreadPools|Internal|Pending Tasks|Misc Stage The number of queued tasks queued up by Misc Stage thread pool.
ThreadPools|Request|Currently Blocked Tasks|Authz Stage The number of tasks that were blocked due to queue saturation on AuthzStage thread pool.
ThreadPools|Request|Currently Blocked Tasks|Read Repair Stage The number of tasks that were blocked due to queue saturation on Read Repair Stage thread pool.
ThreadPools|Request|Currently Blocked Tasks|Request Response Stage The number of tasks that were blocked due to queue saturation on Request Response Stage thread pool.
ThreadPools|Internal|Currently Blocked Tasks|Anti Entropy Stage The number of tasks that were blocked due to queue saturation on Anti Entropy Stage thread pool.
ThreadPools|Internal|Currently Blocked Tasks|Background IO Stage The number of tasks that were blocked due to queue saturation on Background IO Stage thread pool.
ThreadPools|Internal|Currently Blocked Tasks|Gossip Stage The number of tasks that were blocked due to queue saturation on Gossip Stage thread pool.
ThreadPools|Internal|Currently Blocked Tasks|Internal Response Stage The number of tasks that were blocked due to queue saturation on Internal Response Stage thread pool.
ThreadPools|Internal|Currently Blocked Tasks|Migration Stage"; The number of tasks that were blocked due to queue saturation on Migration Stage thread pool.
ThreadPools|Internal|Currently Blocked Tasks|Misc Stage"; The number of tasks that were blocked due to queue saturation on Misc Stage thread pool.
Total Read|Write latency (microseconds) Total Read|Write Latency
Write Failures The number of failed Write operations
Write Timeout Exceptions Number of timeouts encountered for write request.
Write Unavailability Exceptions Number of unavailable exceptions encountered for write request.